The following table shows the number and percentage of 2008-2010 PhD chemistry graduates holding a tenure-track appointment in a U.S. research-intensive university (chemistry department only) as of 2015, by graduating department
University (chemistry department of) | PhD students graduated 2008-2010 | Of those, # holding a tenure trackĀ | Share holding a tenure trackĀ |
Arizona State University | 72 | 2 | 2.8% |
California Institute of Technology | 79 | 3 | 3.8% |
Carnegie Mellon University | 47 | 1 | 2.1% |
Colorado State University | 63 | 1 | 1.6% |
Columbia University | 112 | 8 | 7.1% |
Cornell University | 162 | 8 | 4.9% |
Duke University | 84 | 1 | 1.2% |
Emory University | 84 | 1 | 1.2% |
Georgia Institute of Technology | 157 | 3 | 1.9% |
Harvard University | 34 | 2 | 5.9% |
Indiana University | 108 | 2 | 1.9% |
Iowa State University | 108 | 1 | 0.9% |
Johns Hopkins University | 155 | 3 | 1.9% |
Massachusetts Institute of Technology | 210 | 11 | 5.2% |
North Carolina State University | 114 | 1 | 0.9% |
Northwestern University | 159 | 9 | 5.7% |
Princeton University | 91 | 1 | 1.1% |
Purdue University | 231 | 4 | 1.7% |
Rice University | 94 | 2 | 2.1% |
Stanford University | 112 | 1 | 0.9% |
State University of New York at Buffalo | 68 | 1 | 1.5% |
Texas A&M University | 180 | 6 | 3.3% |
The Ohio State University | 169 | 2 | 1.2% |
The Pennsylvania State University | 210 | 0 | 0.0% |
The University of Texas at Austin | 79 | 2 | 2.5% |
University of California, Berkeley | 307 | 22 | 7.2% |
University of California, Davis | 144 | 3 | 2.1% |
University of California, Irvine | 127 | 1 | 0.8% |
University of California, Los Angeles | 184 | 4 | 2.2% |
University of California, Riverside | 60 | 2 | 3.3% |
University of California, San Diego | 141 | 1 | 0.7% |
University of California, Santa Barbara | 99 | 6 | 6.1% |
University of Chicago | 97 | 4 | 4.1% |
University of Colorado | 89 | 2 | 2.2% |
University of Delaware | 88 | 1 | 1.1% |
University of Florida | 206 | 5 | 2.4% |
University of Houston | 64 | 1 | 1.6% |
University of Illinois at Urbana-Champaign | 238 | 10 | 4.2% |
University of Maryland, College Park | 94 | 0 | 0.0% |
University of Massachusetts Amherst | 100 | 1 | 1.0% |
University of Michigan | 183 | 1 | 0.5% |
University of Minnesota | 166 | 5 | 3.0% |
University of North Carolina at Chapel Hill | 156 | 0 | 0.0% |
University of Pennsylvania | 132 | 4 | 3.0% |
University of Pittsburgh | 83 | 3 | 3.6% |
University of South Florida | 68 | 1 | 1.5% |
University of Southern California | 88 | 1 | 1.1% |
University of Utah | 116 | 1 | 0.9% |
University of Virginia | 77 | 0 | 0.0% |
University of Washington | 160 | 3 | 1.9% |
University of Wisconsin-Madison | 257 | 7 | 2.7% |
Washington State University | 26 | 1 | 3.8% |
Washington University in St. Louis | 103 | 3 | 2.9% |
Yale University | 117 | 2 | 1.7% |
See Methodology for definitions and details on the calculation. Questions, comments and suggestions can be submitted here.